Size Guide
Sarong measurements
Our sarongs are generously sized for flexible wrapping and styling.
| Measurement | One size |
|---|---|
| Length | 200 cm (2 m) |
| Width | 112 cm (44 in) |
Kimono size guide
Our kimonos are a free-size, relaxed-fit, full-length robe with an open wrap. These are garment measurements, not body measurements.
| Measurement | One size |
|---|---|
| Length | 127 cm (50 in) |
| Bust | 122 cm (48 in) — full circumference |
| Sleeve | 46 cm (18 in) |
Size equivalents and fit
| Size | AU | EU | US |
|---|---|---|---|
| S | 8–10 | 36–38 | 4–6 |
| M | 10–12 | 38–40 | 6–8 |
| L | 12–14 | 40–42 | 8–10 |
| XL | 14–16 | 42–44 | 10–12 |
Fit guidance Cut for a relaxed, easy fit with an elasticated waist, so sizing is forgiving. Choose the smaller size for a closer fit, or the larger size for extra room.
Compare your body measurements with the garment measurements in the Measurements & fit section to choose the size you prefer.
Long Pyjama Set
Availability varies by product.
Long Pyjama Shirt
| Measurement | SAU 8–10 | MAU 10–12 | LAU 12–14 | XLAU 14–16 |
|---|---|---|---|---|
| Chest | 101.6 cm(40 in) | 106.7 cm(42 in) | 111.8 cm(44 in) | 116.8 cm(46 in) |
| Waist | 101.6 cm(40 in) | 106.7 cm(42 in) | 111.8 cm(44 in) | 116.8 cm(46 in) |
| Sleeve length | 53.3 cm(21 in) | 54.6 cm(21.5 in) | 57.2 cm(22.5 in) | 57.2 cm(22.5 in) |
| Shirt length | 61 cm(24 in) | 61 cm(24 in) | 63.5 cm(25 in) | 63.5 cm(25 in) |
Pants
| Measurement | SAU 8–10 | MAU 10–12 | LAU 12–14 | XLAU 14–16 |
|---|---|---|---|---|
| Elastic waist | 66–86.4 cm(26–34 in) | 71.1–91.4 cm(28–36 in) | 76.2–96.5 cm(30–38 in) | 81.3–101.6 cm(32–40 in) |
| Thigh | 61 cm(24 in) | 63.5 cm(25 in) | 66 cm(26 in) | 68.6 cm(27 in) |
| Pant length | 96.5 cm(38 in) | 96.5 cm(38 in) | 96.5 cm(38 in) | 96.5 cm(38 in) |
Measurements are garment measurements. Elastic waist measurements are shown relaxed to stretched.
How to measure
Compare these garment measurements with a similar pyjama set you own.
Short Pyjama Set
Short Pyjama Shirt
| Measurement | SAU 8–10 | MAU 10–12 | LAU 12–14 | XLAU 14–16 |
|---|---|---|---|---|
| Chest | 101.6 cm(40 in) | 106.7 cm(42 in) | 111.8 cm(44 in) | 116.8 cm(46 in) |
| Waist | 101.6 cm(40 in) | 106.7 cm(42 in) | 111.8 cm(44 in) | 116.8 cm(46 in) |
| Sleeve length | 22.9 cm(9 in) | 24.1 cm(9.5 in) | 24.1 cm(9.5 in) | 24.1 cm(9.5 in) |
| Shirt length | 61 cm(24 in) | 61 cm(24 in) | 63.5 cm(25 in) | 63.5 cm(25 in) |
Shorts
| Measurement | SAU 8–10 | MAU 10–12 | LAU 12–14 | XLAU 14–16 |
|---|---|---|---|---|
| Elastic waist | 66–86.4 cm(26–34 in) | 71.1–91.4 cm(28–36 in) | 76.2–96.5 cm(30–38 in) | 81.3–101.6 cm(32–40 in) |
| Shorts length | 40.6 cm(16 in) | 41.9 cm(16.5 in) | 43.2 cm(17 in) | 44.5 cm(17.5 in) |
| Thigh (flat) | 33 cm(13 in) | 35.6 cm(14 in) | 38.1 cm(15 in) | 40.6 cm(16 in) |
Measurements are garment measurements. Elastic waist measurements are shown relaxed to stretched.